Berthing | Fees
2008 Season Tariffs Inclusive of VAT @ 17.5%
| Annual Packages (1 payment due 1st April) | Per Meter |
|---|---|
| Annual Pontoon Berth | £304.00 |
| Annual 6 months pontoon, 6 months storage (Includes slipping and re-launching of vessel) |
£317.00 |
| Pontoon Berthing | Summer/m | Winter/m |
|---|---|---|
| 6 Months | £206.00 | £122.00 |
| 5 Months | £192.00 | £112.00 |
| 4 Months | £183.00 | £96.00 |
| 3 Months | £164.00 | £86.00 |
| 2 Months | £111.00 | £56.00 |
| 1 Month | £60.00 | £30.00 |
| Weekly | £15.00 | £7.50 |
| Daily | £2.20 | £1.10 |
Boatyard Charges
| 6 Month Winter Storage Package (including hoist charges) | £121.50/m |
| Lift out, pressure wash and shore | £12.00/m |
| Lift in | £10.00/m |
| Lift and hold (2hrs) | £15.00/m |
| Lift and hold/cradle (24hrs) | £17.00/m |
| Emergency/Weekend lift surcharge | £35.00/m |
| Labour | £44.65/hr |
| Forklift and operator | £30.55/ 1/2hr |
| Engineer | £50.52/hr |
| Slipway use (flat fee) each way | £9.00 |
| Cradle/trailer storage ( for summer season) | £76.50 |
| Mast step/unstep up to 8.5m LOA (each way) | £80.80 |
| 8.51- 11.0m LOA | £107.95 |
| Over 11.1m LOA | £140.70 |
| Mizzen mast step/unstep up to 8.5m LOA | £48.83 |
| Over 8.51m LOA | £59.43 |
| Metered connection to yard electricity ( (flat fee)) | £66.15 |
| Connection of own lead and meter | £32.68 |
| Short-term electrical connection | £16.05 |
| Full battery charge | £9.66 |
| Incidental use of electricity included in storage fee. All unattended leads will be charged. Electricity used by non-commercial customers will be charged at cost. | |
| Delivery of yachts to/from pontoons/moorings | £30.55 |
| Short term storage ashore Monthly | £21.68/m |
| Weekly  | £5.51/m |









